Kadar Servis Perodua Myvi Baru 2017
New Myvi 1500cc : 10,000km | Automatic Transmission | ||||||
Item | Qty | WM | EM | ||||
---|---|---|---|---|---|---|---|
Element S/A Oil Filter | 1 | 11.30 | 12.40 | ||||
DP Gasket | 1 | 3.80 | 4.20 | ||||
PGO SN 0W-20 4L | 1 | 153.62 | 158.77 | ||||
GST ( 6% ) | - | 10.12 | 10.52 | ||||
Total | - | 178.84 | 185.89 |
New Myvi 1500cc : 20,000km | Automatic Transmission | ||||||
Item | Qty | WM | EM | ||||
---|---|---|---|---|---|---|---|
Element S/A Oil Filter | 1 | 11.30 | 12.40 | ||||
DP Gasket | 1 | 3.80 | 4.20 | ||||
PGO SN 0W-20 4L | 1 | 153.62 | 158.77 | ||||
Air Cleaner Filter | 1 | 74.50 | 82.00 | ||||
Brake Fluid 0.5L | 2 | 20.00 | 21.60 | ||||
Labour Charges | - | 75.60 | 75.60 | ||||
GST ( 6% ) | - | 20.33 | 21.27 | ||||
Total | - | 359.15 | 375.84 |
New Myvi 1500cc : 30,000km & 90,000km | Automatic Transmission | ||||||
Item | Qty | WM | EM | ||||
---|---|---|---|---|---|---|---|
Element S/A Oil Filter | 1 | 11.30 | 12.40 | ||||
DP Gasket | 1 | 3.80 | 4.20 | ||||
PGO SN 0W-20 4L | 1 | 153.62 | 158.77 | ||||
Element, Air Refiner | 1 | 40.20 | 44.20 | ||||
Labour Charges | - | 46.20 | 46.20 | ||||
GST ( 6% ) | - | 15.31 | 15.95 | ||||
Total | - | 270.43 | 281.72 |
New Myvi 1500cc : 40,000km & 80,000km | Automatic Transmission | ||||||
Item | Qty | WM | EM | ||||
---|---|---|---|---|---|---|---|
Element S/A Oil Filter | 1 | 11.30 | 12.40 | ||||
DP Gasket | 1 | 3.80 | 4.20 | ||||
PGO SN 0W-20 4L | 1 | 153.62 | 158.77 | ||||
Air Cleaner Filter | 1 | 74.50 | 82.00 | ||||
Brake Fluid 0.5L | 2 | 20.00 | 21.60 | ||||
GL 4 80 W 18L (1.25L) | |||||||
ATF D3 SP 18L (2.90L) | 1 | 79.32 | 87.37 | ||||
Radiator Coolant 0.5L (2 bottles) | 1 | 25.00 | 27.80 | ||||
DP Gasket -MT (2 pieces) | |||||||
Labour Charges | - | 126.00 | 126.00 | ||||
DP Gasket -AT | 1 | 3.80 | 4.20 | ||||
GST ( 6% ) | - | 29.84 | 31.46 | ||||
Total | - | 527.18 | 555.8 |
New Myvi 1500cc : 50,000km | Automatic Transmission | ||||||
Item | Qty | WM | EM | ||||
---|---|---|---|---|---|---|---|
Element S/A Oil Filter | 1 | 11.30 | 12.40 | ||||
DP Gasket | 1 | 3.80 | 4.20 | ||||
PGO SN 0W-20 4L | 1 | 153.62 | 158.77 | ||||
Labour Charges | - | 58.80 | 58.80 | ||||
Spark Plug | 1 | 208.00 | 228.80 | ||||
GST ( 6% ) | - | 26.13 | 27.78 | ||||
Total | - | 461.65 | 490.75 |
New Myvi 1500cc : 60,000km | Automatic Transmission | ||||||
Item | Qty | WM | EM | ||||
---|---|---|---|---|---|---|---|
Element S/A Oil Filter | 1 | 11.30 | 12.40 | ||||
DP Gasket | 1 | 3.80 | 4.20 | ||||
Air Cleaner Filter | 1 | 74.50 | 82.00 | ||||
Brake Fluid 0.5L | 2 | 20.00 | 21.60 | ||||
Labour Charges | - | 88.20 | 88.20 | ||||
Element, Air Refiner | 1 | 40.20 | 44.20 | ||||
PGO SN 0W-20 4L | 1 | 153.62 | 158.77 | ||||
GST ( 6% ) | - | 23.5 | 24.68 | ||||
Total | - | 415.12 | 436.05 |
New Myvi 1500cc : 70,000km | Automatic Transmission | ||||||
Item | Qty | WM | EM | ||||
---|---|---|---|---|---|---|---|
Element S/A Oil Filter | 1 | 11.30 | 12.40 | ||||
DP Gasket | 1 | 3.80 | 4.20 | ||||
PGO SN 0W-20 4L | 1 | 153.62 | 158.77 | ||||
Labour Charges | - | 33.60 | 33.60 | ||||
GST ( 6% ) | - | 12.14 | 12.54 | ||||
Total | - | 214.46 | 221.51 |
New Myvi 1500cc : 100,000km | Automatic Transmission | ||||||
Item | Qty | WM | EM | ||||
---|---|---|---|---|---|---|---|
Element S/A Oil Filter | 1 | 11.30 | 12.40 | ||||
DP Gasket | 1 | 3.80 | 4.20 | ||||
PGO SN 0W-20 4L | 1 | 153.62 | 158.77 | ||||
Air Cleaner Filter | 1 | 74.50 | 82.00 | ||||
Brake Fluid 0.5L | 2 | 20.00 | 21.60 | ||||
Labour Charges | - | 100.80 | 100.80 | ||||
Spark Plug | 1 | 208.00 | 228.80 | ||||
GST ( 6% ) | - | 34.32 | 36.51 | ||||
Total | - | 606.34 | 645.08 |
- Notes :
- WM - West Malaysia, EM - East Malaysia
- 1. Labour charges subject to 6% government tax.
- 2. Spare part replacement subject to model specification
- 3. Total price is based on Pro care package
- 4. Prices are subject to change without prior notification
- 5. Power steering flush is applicable to non-EPS models only
- * Available at selected outlets only.
- Service schedule is to be followed based on mileage or month, whichever comes first from the date of registration.
- Required service maintenance is subject to model, variant and style of driving. Please refer to a Perodua Service Advisor for details.
- The 1st Inspection service for all Perodua Axia & Bezza vehicles registered from 1st November 2017 onwards will be at 1,000km instead of 5,000km.
0 comments:
Post a Comment